4 to 40 Ton Portable & Packaged Chiller
Accuchiller NQ Series
NQ Series industrial portable chillers use components such as scroll compressors, microchannel condensers, low noise fans, stainless steel brazed plate evaporators, and NQ Series PLC controls with large color touch screens to provide the best available technologies for the ultimate performance and reliability in a chiller package.
Now available - the Accuchiller NQV Series with variable speed scroll compressors. Available on 5 to 30 ton sizes for even more efficiency.
Overview
- Air cooled 4 to 30 tons
- Water cooled 5 to 40 tons
- Remote condenser to 40 tons
- Control System provides diagnostics and precise temperature control
- Compact microchannel all aluminum air-cooled condensers for increased durability
- High efficiency fans (air-cooled units only) with integral condensers feature totally enclosed air over (TEAO) motors for long life
- Stainless steel brazed plate evaporators with flow and temperature safeties to guard against freezing
- Reliable and energy efficient scroll compressors
- Compressor staging for reduced energy use on 20 ton and larger units
- Compressor , pump and condenser fan starters (air-cooled units only) mounted in control panel and wired to motors
- Remote 4-20 mA set point temperature input capability for increased application flexibility
- Low voltage 24 VDC control keeps the control circuit signals free from AC interference
- Internal insulated polyethylene reservoir
- Removable inlet air filter (air-cooled units only) is easily cleaned and protects condenser coils to assure maximum efficiency
- Tools-free removable doors
- Solid state safety switches with electronic sensing devices
- Hot gas bypass provides accurate capacity control and extends compressor life
- Water regulating valve (water cooled units only) keeps refrigerant pressure constant
- Alarm horn
- EPA approved low-GWP R-4548 refrigerant or energy efficient R-410A refrigerant
- 18 month parts, and 12 month labor warranty
Available Options
- C-UL 508A industrial control panel with single point electrical connection
- Rotary non-fused disconnect for quick and safe main power disconnect
- Outdoor duty construction
- VFD compressor for energy savings
- 5 year compressor parts warranty
- Alarm contact
- Upsize tank
- Return piping kit
- CONNEX 4.0 for system-wide control

High-efficiency fans (air-cooled units only) with integral condensers feature totally enclosed air over (TEAO) motors for long life.
Accuchiller NQ Series - 360 Image
Specifications
Brochures
Operation Manuals
Product Catalog
Accuchiller NQ Series chillers include a large color touch screen and PLC controls.

Specification Tables
Model | NQA04 | NQA05 | NQA08 | NQA10 | NQA13 | NQA15 | NQA20 | NQA25 | NQA30 |
---|---|---|---|---|---|---|---|---|---|
Cooling Capacity¹ | 4 ton chiller | 5 ton chiller | 8 ton chilller | 10 ton chiller | 13 ton chiller | 15 ton chiller | 20 ton chiller | 25 ton chiller | 30 ton chiller |
Set Point Range (°F) | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 |
Compressor (qty) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Sound Pressure @ 1 meter (dBA) | 74 | 74 | 76 | 76 | 76 | 82 | 84 | 84 | 86 |
Pump Motor Size (hp) | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 |
Pump Flow (gpm) | 10 | 12 | 19 | 27 | 30 | 36 | 48 | 60 | 72 |
Net Available Pump Pressure (psi)² | 43 | 41 | 41 | 48 | 46 | 40 | 45 | 48 | 43 |
Length (inches) | 48 | 48 | 75 | 75 | 75 | 87 | 87 | 105 | 105 |
Width (inches) | 34 | 34 | 34 | 34 | 34 | 41 | 41 | 41 | 41 |
Height w/ Standard Fans (inches) | 61 | 61 | 61 | 61 | 61 | 94 | 94 | 94 | 94 |
Reservoir Holding Capacity (gal) | 14 | 14 | 30 | 30 | 30 | 60 | 60 | 67 | 67 |
Process Connections (inches) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 |
Shipping Weight (lbs) | 720 | 720 | 1,195 | 1,195 | 1,215 | 3,200 | 3,300 | 3,800 | 4,150 |
¹Cooling tons based on 12,000 BTU/Hr/ton with 50°F leaving coolant and 95°F ambient air, R410A refrigerant.
²Net available pressure at outlet of chiller is pump discharge pressure less internal coolant circuit pressure loss.
Model | NQW05 | NQW08 | NQW10 | NQW15 | NQW20 | NQW25 | NQW30 | NQW35 | NQW40 |
---|---|---|---|---|---|---|---|---|---|
Cooling Capacity¹ | 5 ton chiller | 8 ton chiller | 10 ton chiller | 15 ton chiller | 20 ton chiller | 25 ton chiller | 30 ton chiller | 35 ton chiller | 40 ton chiller |
Set Point Range (°F) | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 |
Compressor (qty) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Sound Pressure @ 1 meter (dBA) | 70 | 70 | 71 | 73 | 74 | 74 | 75 | 77 | 78 |
Pump Motor Size (hp) | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
Pump Flow (gpm) | 13 | 20 | 29 | 39 | 54 | 67 | 79 | 92 | 102 |
Net Available Pump Pressure (psi)2 | 40 | 40 | 46 | 35 | 41 | 44 | 39 | 38 | 34 |
Length (inches) | 48 | 75 | 75 | 75 | 87 | 87 | 105 | 105 | 105 |
Width (inches) | 34 | 34 | 34 | 34 | 41 | 41 | 41 | 41 | 41 |
Height(inches) | 53 | 53 | 53 | 53 | 47 | 47 | 47 | 47 | 47 |
Reservoir Holding Capacity (gal) | 14 | 30 | 30 | 30 | 60 | 60 | 67 | 67 | 67 |
Process Connections (inches) | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 |
Shipping Weight (lbs) | 720 | 1,195 | 1,195 | 1,315 | 1,900 | 2,100 | 2,250 | 3,400 | 3,900 |
¹Cooling tons based on 12,000 BTU/Hr/ton with 50°F leaving coolant and 85°F condenser water, R410A refrigerant.
² Net available pressure at outlet of chiller is pump discharge pressure less internal coolant circuit pressure loss.
Model | NQR05 | NQR08 | NQR10 | NQR15 | NQR20 | NQR25 | NQR30 | NQR35 | NQR40 |
---|---|---|---|---|---|---|---|---|---|
Cooling Capacity¹ | 5 ton chiller | 8 ton chiller | 10 ton chiller | 15 ton chiller | 20 ton chiller | 25 ton chiller | 30 ton chiller | 35 ton chiller | 40 ton chiller |
Set Point Range (°F) | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 |
Compressor (qty) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Sound Pressure @ 1 meter (dBA)² | 70 | 70 | 71 | 73 | 74 | 74 | 75 | 77 | 78 |
Pump Motor Size (hp) | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
Pump Flow (gpm) | 13 | 18 | 27 | 36 | 50 | 61 | 73 | 83 | 92 |
Net Available Pump Pressure (psi)³ | 40 | 41 | 48 | 40 | 44 | 47 | 43 | 42 | 40 |
Length (inches) | 48 | 75 | 75 | 75 | 87 | 87 | 105 | 105 | 105 |
Width (inches) | 35 | 35 | 35 | 35 | 41 | 41 | 41 | 41 | 41 |
Height(inches) | 54 | 54 | 54 | 54 | 47 | 47 | 47 | 47 | 47 |
Reservoir Holding Capacity (gal) | 14 | 30 | 30 | 30 | 60 | 60 | 67 | 67 | 67 |
Process Connections (inches) | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 |
Shipping Weight (lbs) | 720 | 1,195 | 1,195 | 1,315 | 1,900 | 2,100 | 2,250 | 3,400 | 3,900 |
¹Cooling tons based on 12,000 BTU/Hr/ton with 50°F leaving coolant and 95°F ambient air, R410A refrigerant.
²Sound pressure is for the chiller unit only.
³ Net available pressure at outlet of chiller is pump discharge pressure less internal pressure loss through the fluid circuit.
Condenser Model | Chiller Used With | Dimensions (in) | Shipping Weight (lbs) | MCA @ 460/3/60 (amps)¹ |
Refrigerant Connections (in) |
|||
---|---|---|---|---|---|---|---|---|
L | W | H | Inlet | Outlet | ||||
KCM009 | NQR05 | 54 | 44 | 48 | 245 | 1.4 | 7/8 | 1 1/8 |
KCM011 | NQR08 | 54 | 44 | 48 | 265 | 1.4 | 7/8 | 1 1/8 |
KCM014 | NQR10 | 94 | 44 | 48 | 415 | 2.6 | 1 3/8 | 1 1/8 |
KCL023 | NQR15 | 126 | 46 | 54 | 680 | 7.0 | 2 1/8 | 1 3/8 |
KCL030 | NQR20 | 126 | 46 | 54 | 720 | 7.0 | 2 5/8 | 1 5/8 |
KCL037 | NQR25 | 126 | 46 | 54 | 1,050 | 7.0 | 2 5/8 | 1 5/8 |
KCL045 | NQR30 | 181 | 46 | 54 | 1,075 | 10.1 | 2 5/8 | 1 5/8 |
KCL054 | NQR35 | 181 | 46 | 54 | 1,175 | 10.1 | 2 5/8 | 2 1/8 |
KCL056 | NQR40 | 181 | 46 | 54 | 1,450 | 10.1 | 2 5/8 | 2 1/8 |
¹MCA is minimum circuit amps, used for minimum wire size requirement.