Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

10 to 240 Ton TSE Series Central Chiller

Accuchiller TSE Series: Single circuit 10 to 120 ton | Dual circuit 20 to 240 ton

The compact size of the TSE industrial central chiller minimizes floor space; while its modular design allows up to 12 refrigeration circuits to be combined into a single system for over 1,000 tons of cooling capacity. The chiller's innovative high flow design assures consistent process leaving water temperatures from 20°F to 80°F and as low as 5°F differential across the process.

TSE Series chillers now come standard with Dynamic Lift Technology to continuously calculate the lowest allowable refrigerant pressure for any combination of operating conditions for maximize chiller energy savings and more stable and smooth control of refrigerant pressure, especially under varying load and condenser inlet temperatures.

Learn More About Dynamic Lift Control Technology

Overview

  • Water-cooled and remote air-cooled condenser models are available
  • Advanced PLC Control System with high-resolution color touch-screen operator interface with an extensive list of operational information including compressor run hours
  • Brazed plate evaporators maximize performance and increase resistance to costly freeze-up failures
  • Compressor staging for capacity control with optional hot gas bypass for even greater unloading capabilities
  • Scroll compressors last longer, increase efficiency and lower operating costs
  • C-UL 508A listed and labeled control panel
  • Compressor anti-cycle and start-up timer
  • Lead/lag switch to alternate primary compressor
  • In-line evaporator strainers assure full evaporator performance
  • Water-cooled chillers include condenser water regulating valves
  • Single point connection for electric hookup at control cabinet
  • Cleanable frame mounted water-cooled condensers with removable heads (water-cooled only)
  • Electronic expansion valves
  • Liquid line solenoid valves to extend compressor life
  • Refrigerant sight glasses
  • Liquid line filter driers with removable cores
  • High and low refrigerant pressure switches
  • Alarm horn with silence button
  • 3-phase power monitoring and safety protection
  • EPA approved low GWP R-454B refrigerant or energy efficient R-410A refrigerant

Available Options

  • High and low pressure pumping with dedicated stand-by pump for quick and easy installation
  • Rotary non-fused disconnect switch
  • Hot-gas bypass minimum load capacity control
  • 5-year compressor parts warranty
  • Expert field start-up provided by qualified service personnel
  • CONNEX 4.0 for system-wide control

The PLC control system combines a controller, operation interface, I/O and networking capability into one seamless solution.

Learn More
The PLC control system

Specification Tables

Model TSEW 10S TSEW 15S TSEW 20S TSEW 25S TSEW 30S TSEW 40S TSEW 50S TSEW 60S TSEW 80S TSEW 100S TSEW 120S
Cooling Capacity¹ 10 ton chiller 15 ton chiller 20 ton chiller 25 ton chiller 30 ton chiller 40 ton chillers 50 ton chiller 60 ton chiller 80 ton chiller 100 ton chiller 120 ton chiller
Set Point Range (°F) 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80
Compressor (qty) 2 2 2 2 2 2 2 2 2 3 3
Process Fluid In/Out (in) 1.5 1.5 2 2 2.5 2.5 3 4 4 4 4
Condenser Water In/Out (in) 1.5 2 2 2.5 2.5 3 3 4 4 4 4
Dimensions, Weights, Amps ( Chiller Only)
Length (in) 68 72 75 75 77 102 92 102 102 123 125
Width (in) 30 30 30 30 30 30 36 36 36 30 30
Height (in) 68 68 68 68 68 68 68 68 68 70 71
Shipping Weight (lbs) 990 1,072 1,149 1,189 1,339 1,763 1,802 2,294 2,467 3,230 3,250
Operating Weight (lbs) 1,005 1,092 1,179 1,222 1,376 1,823 1,872 2,380 2,557 3,330 3,350
MCA @ 460/3/60 (amps)² 23 37 48 57 64 82 100 124 172 209 247
Chiller w/ Standard Flow Reservoir Option
Reservoir Capacity (gal) 275 275 275 275 275 275 275 450 450 na na
Process/ Chiller Pump (hp) 5/1.5 5/1.5 5/1.5 5/1.5 7.5/2 10/2 10/3 10/3 15/3 na na
Process Connection Size (in) 1.5 1.5 2 2 2.5 2.5 3 3 4 na na
Length (in) 99 99 99 99 99 99 102 114 114 na na
Width (in) 68 72 75 75 78 98 102 101 101 na na
Height (in) 73 73 73 73 73 73 73 73 73 na na
Shipping Weight (lbs) 2,337 2,418 2,496 2,537 2,769 3,238 3,374 4,147 4,370 na na
Operating Weight (lbs) 4,631 4,712 4,790 4,831 5,063 5,532 5,668 7,901 8,124 na na
MCA @ 460/3/60 (amps)² 33 45 55 63 74 94 111 132 184 na na
Chiller w/ High Flow Reservoir Option
Reservoir Size (gal) 400 400 400 400 400 400 400 650 650 na na
Process / Chiller Pump (hp) 5/1.5 7.5/1.5 10/1.5 10/1.5 10/2 15/2 15/3 20/3 25/3 na na
Process Connection Size (in) 2 2.5 2.5 3 3 4 4 4 6 na na
Length (in) 99 99 99 99 99 99 102 114 114 na na
Width (in) 68 72 75 75 78 98 102 101 101 na na
Height (in) 73 73 73 73 73 73 73 73 73 na na
Shipping Weight (lbs) 2,850 2,950 3,100 3,150 3,450 4,000 4,250 4,950 5,750 na na
Operating Weight (lbs) 6,200 6,300 6,450 6,500 6,800 7,350 7,600 10,400 11,200 na na
MCA @ 460/3/60(amps)² 33 51 65 74 81 126 112 155 211 na na

¹Cooling capacity when cooling water with 50°F set point, 60°F return, 85°F condenser water, R-410A  or R-454B refrigerant.
²MCA is Minimum Circuit Amps under full load, used for minimum wire size requirements.

Model TSEW 20D TSEW 30D TSEW 40D TSEW 50D TSEW 60D TSEW 80D TSEW 100D TSEW 120D TSEW 160D TSEW 200D TSEW 240D
Cooling Capacity¹ 20 ton chiller 30 ton chiller 40 ton chiller 50 ton chiller 60 ton chiller 80 ton chiller 100 ton chiller 120 ton chiller 160 ton chiller 200 ton chiller 240 ton chiller
Set Point Range(°F) 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80
Compressor Circuit 1 (qty) 2 2 2 2 2 2 2 2 2 3 3
Compressor Circuit 2 (qty) 2 2 2 2 2 2 2 2 2 3 3
Process In/Out (in) 2 2.5 2.5 3 3 4 4 4 6 6 6
Condenser Water In/Out (in) 2 2.5 3 3 4 4 4 6 6 6 6
Dimensions, Weights, Amps ( Chiller Only)
Length (in) 76 77 80 81 87 117 113 119 120 139 141
Width (in) 48 49 50 50 52 51 52 54 54 60 60
Height (in) 68 68 68 68 68 68 68 68 68 70 71
Shipping Weight (lbs) 1,925 2,093 2,255 2,343 2,657 3,516 3,595 4,361 4,736 5,760 5,780
Operating Weights (lbs) 1,955 2,133 2,315 2,409 2,731 3,636 3,735 4,533 4,916 5,960 5,980
MCA @ 460/3/60 (amps)² 42 69 90 107 120 154 188 233 324 397 474
Chiller w/ Standard Flow Reservoir Option
Reservoir Capacity (gal) 275 275 275 275 450 450 700 700 1,000 na na
Process/ Chiller Pump (hp)  5/1.5 7.5/2 10/2 10/3 10/3 15/3 15/5 20/7.5 25/10 na na
Process Connection Size (in) 2 2.5 2.5 3 3 4 4 4 6 na na
Length (in) 123 123 123 123 135 135 135 135 148 na na
Width (in) 74 74 77 78 81 98 102 111³ 111³ na na
Height (in) 73 73 73 75 75 79 79 79 90 na na
Shipping Weight (lbs) 3,486 3,748 3,948 4,068 4,546 5,390 6,067 7,160 8,168 na na
Operating Weight (lbs) 5,780 6,042 6,229 6,362 8,300 9,144 11,936 12,999 16,510 na na
MCA @ 460/3/60(amps)² 53 84 108 126 139 180 217 267 372 na na
Chiller w/ High Flow Reservoir Option
Reservoir Capacity (gal) 400 400 400 400 650 650 1,000 1,000 1,000 na na
Process/ Chiller Pump (hp) 10/1.5 10/2 15/2 15/3 20/3 25/3 30/5 40/7.5 40/10 na na
Process Connection Size (in) 2.5 3 4 4 4 6 6 6 6 na na
Length (in) 123 123 123 123 135 135 135 135 148 na na
Width (in) 74 74 77 78 81 98 102 111³ 111³ na na
Height (in) 73 73 73 75 75 79 79 79 90 na na
Shipping Weight (lbs) 5,950 6,400 6,750 6,950 8,950 10,300 13,050 14,150 18,500 na na
Operating Weight (lbs) 7,200 7,650 8,000 8,200 10,900 12,250 16,250 17,250 19,500 na na
MCA @ 460/3/60(amps)² 61 87 115 133 152 193 236 292 390 na na

¹Cooling capacity when cooling water with 50°F set point, 60°F return, 85°F condenser water, R-410A or R-454B refrigerant.
²MCA is Minimum Circuit Amps under full load, used for minimum wire size requirement.
³To keep shipping dimensions within the 102" width of a standard flatbed, the condenser inlet manifold ships separately.

  TSER 10S TSER 15S TSER 20S TSER 25S TSER 30S TSER 40S TSER 50S TSER 60S TSER 80S
Cooling Capacity¹ 10 ton chiller 15 ton chiller 20 ton chiller 25 ton chiller 30 ton chiller 40 ton chiller 50 ton chiller 60 ton chiller 80 ton chiller
Set Point Range(°F) 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80
Compressor (qty) 2 2 2 2 2 2 2 2 2
Process In/Out (in) 1.5 1.5 2 2 2.5 2.5 3 4 4
Refrigerant Discharge Line (in) 7/8 1 1/8 1 1/8 1 3/8 1 3/8 1 3/8 1 5/8 1 5/8 2 1/8
Refrigerant Liquid Line (in) 5/8 7/8 7/8 1 1/8 1 1/8 1 1/8 1 1/8 1 3/8 1 5/8
Dimensions, Weights, Amps ( Chiller Only)
Length (in) 64 65 68 68 74 102 99 102 102
Width (in) 30 30 30 30 30 30 36 36 36
Height (in) 68 68 68 68 68 68 68 68 68
Shipping Weight (lbs) 897 1,024 1,060 1,076 1,202 1,554 1,588 1,995 2,161
Operating Weight (lbs) 912 1,044 1,090 1,109 1,239 1,614 1,658 2,081 2,251
MCA @ 460/3/60 (amps)² 23 37 48 57 64 82 100 124 172
Chiller w/ Standard Flow Reservoir Option
Reservoir Size (gal) 275 275 275 275 275 275 275 450 450
Process / Chiller Pump (hp) 5/1.5 5/1.5 5/1.5 5/1.5 7.5/2 10/2 10/3 10/3 15/3
Process Connection Size (in) 1.5 1.5 2 2 2.5 2.5 3 3 4
Length (in) 99 99 99 99 99 99 102 114 114
Width (in) 66 66 67 67 71 98 102 101 101
Height (in) 73 73 73 73 73 73 73 73 73
Shipping Weight (lbs) 2,267 2,370 2,407 2,423 2,628 3,030 3,158 3,846 4,063
Operating Weight (lbs) 4,561 4,664 4,701 4,717 4,922 5,324 5,452 7,600 7,817
MCA @ 460/3/60(amps)² 33 45 55 63 74 94 111 132 184
Chiller w/ High Flow Reservoir Option
Reservoir Capacity (gal) 400 400 400 400 400 400 400 650 650
Process / Chiller Pump (hp) 5/1.5 7.5/1.5 10/1.5 10/1.5 10/2 15/2 15/3 20/3 25/3
Process Connection Size (in) 2 2.5 2.5 3 3 4 4 4 6
Length (in) 99 99 99 99 99 99 102 114 114
Width (in) 66 66 67 67 71 98 102 101 101
Height (in) 73 73 73 73 73 73 73 73 73
Shipping Weight (lbs) 2,800 2,950 2,950 3,000 3,300 3,750 4,000 4,600 5,350
Operating Weight (lbs) 6,150 6,300 6,300 6,350 6,650 7,100 7,350 10,050 10,800
MCA @ 460/3/60(amps)² 33 51 65 74 81 106 126 155 211

¹Cooling capacity when cooling water with 50°F set point, 60°F return, 95°F condenser water, R-410A or R-454B refrigerant.
²MCA is Minimum Circuit Amps under full load, used for minimum wire size requirement.

  TSER 20D TSER 30D TSER 40D TSER 50D TSER 60D TSER 80D TSER 100D TSER 120D TSER 160D
Cooling Capacity (tons)¹ 20 ton chiller 30 ton chiller 40 ton chiller 50 ton chiller 60 ton chiller 80 ton chiller 100 ton chiller 120 ton chiller 160 ton chiller
Set Point Range (°F) 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80 20 to 80
Compressor Circuit 1 (qty) 2 2 2 2 2 2 2 2 2
Compressor Circuit 2 (qty) 2 2 2 2 2 2 2 2 2
Process In/Out (in) 2 2.5 2.5 3 3 4 4 4 6
Refrigerant Discharge Line (in) 7/8 1 1/8 1 1/8 1 3/8 1 3/8 1 3/8 1 5/8 1 5/8 2 1/8
Refrigerant Liquid Line (in) 5/8 7/8 7/8 1 1/8 1 1/8 1 1/8 1 1/8 1 3/8 1 5/8
Dimensions, Weights, Amps ( Chiller Only)
Length (in) 76 77 80 81 87 117 113 116 120
Width (in) 48 48 48 48 48 49 49 49 51
Height (in) 68 68 68 68 68 68 68 68 68
Shipping Weight (lbs) 1,722 1,760 1,834 2,091 2,335 3,061 3,129 3,820 4,069
Operating Weights (lbs) 1,752 1,800 1,894 2,157 2,409 3,181 3,269 3,992 4,249
MCA @ 460/3/60 (amps)² 42 69 90 107 120 154 188 233 324
Chiller w/ Standard Flow Reservoir Option
Reservoir Capacity (gal) 275 275 275 275 450 450 700 700 1,000
Process / Chiller Pump (hp) 5/1.5 7.5/2 10/2 10/3 10/3 15/3 15/5 20/7.5 25/10
Process Connection Size (in) 2 2.5 2.5 3 3 4 4 4 6
Length (in) 123 123 123 123 135 135 135 135 148
Width (in) 66 66 67 68 71 99 99 98 101
Height (in) 72 72 72 75 75 75 78 79 90
Shipping Weight (lbs) 3,335 3,634 3,624 3,814 4,224 5,040 5,628 6,478 7,499
Operating Weight (lbs) 5,629 5,928 5,918 6,109 7,978 8,794 11,467 12,317 15,841
MCA @ 460/3/60(amps)² 53 84 108 126 139 180 217 267 372
Chiller with High Flow Reservoir Option
Reservoir Capacity (gal) 400 400 400 400 650 650 1,000 1,000 1,000
Process / Chiller Pump (hp) 10/1.5 10/2 15/2 15/3 20/3 25/3 30/5 40/7.5 40/10
Process Connection Size (in) 2.5 3 4 4 4 6 6 6 6
Length (in) 123 123 123 123 135 135 135 135 148
Width (in) 66 66 67 68 71 99 99 98 101
Height (in) 72 72 72 75 75 75 78 79 90
Shipping Weight (lbs) 3,850 4,200 4,400 4,550 5,050 6,250 7,300 8,100 10,300
Operating Weight (lbs) 7,200 7,550 7,750 7,900 10,500 11,700 15,650 16,450 18,650
MCA @ 460/3/60(amps)² 61 87 115 133 152 193 236 292 390
 

¹Cooling capacity when cooling water with 50°F set point, 60°F return, 95°F condenser water, R-410A or R-454B refrigerant.
²MCA is Minimum Circuit Amps under full load, used for minimum wire size requirement.

  KCM014 KCL023 KCL030 KCL037 KCL045 KCL056 KCL068 KCL095 KCL110
Chiller Model Used With TSER10S TSER15S TSER20S TSER25S TSER30S TSER40S TSER50S TSER60S TSER80S
Number of Fans 2 2 2 2 3 3 4 5 6
Length (in) 83 113 113 113 168 168 223 278 333
Width (in) 43 45 45 45 45 45 45 45 45
Height (in) 48 54 54 54 54 54 54 54 54
Shipping Weight (lbs) 415 680 720 1,050 1,075 1,450 1,475 1,950 2,300
Operating Weight (lbs) Operating weight varies base on system refrigeration charge and operating conditions
MCA @ 460/3/60 (amps)¹
3 7 7 7 10 10 16 16 21
Refrigerant Inlet (in) 1 3/8 2 1/8 2 1/8 2 1/8 2 5/8 2 5/8 2 5/8 3 1/8 3 1/8
Refrigerant Outlet (in) 1 1/8 1 3/8 1 5/8 1 5/8 1 5/8 2 1/8 2 1/8 2 5/8 2 5/8

¹MCA is Minimum Circuit Amps, used for minimum wire size requirements.

  KCM034 KCL047 KCL060 KCL074 KCL090 KCL112 KCL137 KCL190 KCL224
Chiller Model Used With TSER20D TSER30D TSER40D TSER50D TSER60D TSER80D TSER100D TSER120D TSER160D
Number of Fans 4 4 4 4 6 6 8 10 12
Length (in) 83 113 113 113 168 168 223 278 333
Width (in) 83 87 87 87 87 87 87 87 87
Height (in) 48 54 54 54 54 54 54 54 54
Shipping Weight (lbs) 830 1,175 1,525 1,525 2,000 2,275 2,800 3,700 4,400
Operating Weight (lbs) Operating weight varies base on system refrigeration charge and operating conditions
MCA @ 460/3/60 (amps)¹ 5 16 16 16 21 21 31 36 46
Refrigeration Inlet(in) 1 5/8 2 1/8 2 1/8 2 1/8 2 1/8 2 5/8 2 5/8 3 1/8 3 1/8
Refrigeration Outlet(in) 1 1/8 1 3/8 1 5/8 1 5/8 1 5/8 2 1/8 2 1/8 2 5/8 2 5/8

¹MCA is Minimum Circuit Amps, used for minimum wire size requirements.